<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whos Tube &#187; Education</title>
	<atom:link href="http://www.whostube.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whostube.com</link>
	<description>Whos tube is your awesome videos from around web.</description>
	<lastBuildDate>Mon, 16 Feb 2009 04:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Xbox 360 Security System and its Weaknesses</title>
		<link>http://www.whostube.com/the-xbox-360-security-system-and-its-weaknesses/</link>
		<comments>http://www.whostube.com/the-xbox-360-security-system-and-its-weaknesses/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:00:39 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[XBOX]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://www.whostube.com/the-xbox-360-security-system-and-its-weaknesses/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/uxjpmc8ZIxM/default.jpg" /><br /><p>Google Tech Talks
August 11, 2008

ABSTRACT

After the disaster of the original Xbox, Microsoft put a lot of effort in designing what is probably the most sophisticated consumer hardware security system to date. We present its design, its implementation, its weaknesses, how it was hacked, and how to do it better next time.

Speaker: Michael Steil
Michael Steil has been involved with various embedded systems hacking projects, like the Xbox, the Xbox 360 and the GameCube. In 2006, he has spoken at Google about the flaws in the security system of the original Xbox.

Speaker: Felix Domke
Felix Domke is the principal author of the Xbox 360 hack and the Linux port. He has also significantly contributed to hacking the dbox2, the GameCube and the Wii, and porting Linux to the respective platforms.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/uxjpmc8ZIxM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/uxjpmc8ZIxM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Google Tech Talks<br />
August 11, 2008</p>
<p>ABSTRACT</p>
<p>After the disaster of the original Xbox, Microsoft put a lot of effort in designing what is probably the most sophisticated consumer hardware security system to date. We present its design, its implementation, its weaknesses, how it was hacked, and how to do it better next time.</p>
<p>Speaker: Michael Steil<br />
Michael Steil has been involved with various embedded systems hacking projects, like the Xbox, the Xbox 360 and the GameCube. In 2006, he has spoken at Google about the flaws in the security system of the original Xbox.</p>
<p>Speaker: Felix Domke<br />
Felix Domke is the principal author of the Xbox 360 hack and the Linux port. He has also significantly contributed to hacking the dbox2, the GameCube and the Wii, and porting Linux to the respective platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/the-xbox-360-security-system-and-its-weaknesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Sue Western Career College</title>
		<link>http://www.whostube.com/students-sue-western-career-college/</link>
		<comments>http://www.whostube.com/students-sue-western-career-college/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:06:01 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3"]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[KCRA]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.whostube.com/students-sue-western-career-college/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/jKqa9VcxG2E/default.jpg" /><br /><p>Twenty students who enrolled in an ultrasound technology program at Western Career College have sued the school claiming they did not get the education they were promised.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/jKqa9VcxG2E&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/jKqa9VcxG2E&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Twenty students who enrolled in an ultrasound technology program at Western Career College have sued the school claiming they did not get the education they were promised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/students-sue-western-career-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a College: Finding the Perfect Fit</title>
		<link>http://www.whostube.com/how-to-choose-a-college-finding-the-perfect-fit/</link>
		<comments>http://www.whostube.com/how-to-choose-a-college-finding-the-perfect-fit/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:06:00 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[accepted]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Daniels]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[design"]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[lindsey]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.whostube.com/how-to-choose-a-college-finding-the-perfect-fit/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/J2RWsUL9fuc/default.jpg" /><br /><p>Rochester Institute of Technology was a good blend of 'tech' and design for Lindsey Daniels. 
For more on Lindsey Daniel's college decision, visit:  http://www.usnews.com/articles/education/best-colleges/2008/08/21/student-profile-lindsey-daniels.html</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/J2RWsUL9fuc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/J2RWsUL9fuc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Rochester Institute of Technology was a good blend of &#8216;tech&#8217; and design for Lindsey Daniels.<br />
For more on Lindsey Daniel&#8217;s college decision, visit:  http://www.usnews.com/articles/education/best-colleges/2008/08/21/student-profile-lindsey-daniels.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/how-to-choose-a-college-finding-the-perfect-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing for the Future of the Planet &#8211; Originally given at the Royal Society</title>
		<link>http://www.whostube.com/computing-for-the-future-of-the-planet-originally-given-at-the-royal-society/</link>
		<comments>http://www.whostube.com/computing-for-the-future-of-the-planet-originally-given-at-the-royal-society/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:05:59 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://www.whostube.com/computing-for-the-future-of-the-planet-originally-given-at-the-royal-society/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/LN4H6vk1xYA/default.jpg" /><br /><p>Google Tech Talks
May, 14 2008

ABSTRACT

Digital technology is becoming an indispensable and crucial component of
our lives, society, and environment. A framework for computing in the
context of problems facing the planet will be presented. The framework
has a number of goals: an optimal digital infrastructure, sensing and
optimising with a global world model, reliably predicting and reacting
to our environment, and digital alternatives to physical activities. 
This talk will be taped.


Speaker: Andy Hopper
Andy Hopper is Professor of Computer Technology at the University of
Cambridge and Head of the Computer Laboratory. His research interests
include networking, pervasive and sentient computing, and using
computers for assuring the sustainability of the planet. He is a Fellow
of Corpus Christi College.

Andy Hopper has pursued academic and industrial careers in parallel. In
the academic career he has worked in the Computer Laboratory and the
Department of Engineering at Cambridge. In the industrial career he has
worked in senior roles for multinational companies and also co-founded a
dozen spin-outs and start-ups, two of which floated on stock markets. He
is currently chairman of RealVNC, Ubisense and Adventiq, and a director
of Solarflare.

Professor Hopper received the BSc degree from the University of Wales
Swansea (1974) and the PhD degree from the University of Cambridge
(1978). He is a Fellow of the Royal Academy of Engineering (1996) and of
the Royal Society (2006). He was made a CBE for services to the computer
industry (2007).</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/LN4H6vk1xYA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/LN4H6vk1xYA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Google Tech Talks<br />
May, 14 2008</p>
<p>ABSTRACT</p>
<p>Digital technology is becoming an indispensable and crucial component of<br />
our lives, society, and environment. A framework for computing in the<br />
context of problems facing the planet will be presented. The framework<br />
has a number of goals: an optimal digital infrastructure, sensing and<br />
optimising with a global world model, reliably predicting and reacting<br />
to our environment, and digital alternatives to physical activities.<br />
This talk will be taped.</p>
<p>Speaker: Andy Hopper<br />
Andy Hopper is Professor of Computer Technology at the University of<br />
Cambridge and Head of the Computer Laboratory. His research interests<br />
include networking, pervasive and sentient computing, and using<br />
computers for assuring the sustainability of the planet. He is a Fellow<br />
of Corpus Christi College.</p>
<p>Andy Hopper has pursued academic and industrial careers in parallel. In<br />
the academic career he has worked in the Computer Laboratory and the<br />
Department of Engineering at Cambridge. In the industrial career he has<br />
worked in senior roles for multinational companies and also co-founded a<br />
dozen spin-outs and start-ups, two of which floated on stock markets. He<br />
is currently chairman of RealVNC, Ubisense and Adventiq, and a director<br />
of Solarflare.</p>
<p>Professor Hopper received the BSc degree from the University of Wales<br />
Swansea (1974) and the PhD degree from the University of Cambridge<br />
(1978). He is a Fellow of the Royal Academy of Engineering (1996) and of<br />
the Royal Society (2006). He was made a CBE for services to the computer<br />
industry (2007).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/computing-for-the-future-of-the-planet-originally-given-at-the-royal-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Education Science for Elementary</title>
		<link>http://www.whostube.com/discovery-education-science-for-elementary/</link>
		<comments>http://www.whostube.com/discovery-education-science-for-elementary/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:04 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.whostube.com/discovery-education-science-for-elementary/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/MKy7vZ1bGNo/default.jpg" /><br /><p>Discovery Education Science for Elementary lets educators engage student minds with science while reinforcing important literacy and mathematics skills. Visit discoveryeducation.com to learn more about Discovery Education's products and services.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/MKy7vZ1bGNo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/MKy7vZ1bGNo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Discovery Education Science for Elementary lets educators engage student minds with science while reinforcing important literacy and mathematics skills. Visit discoveryeducation.com to learn more about Discovery Education&#8217;s products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/discovery-education-science-for-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing, Publishing &amp; Teaching Children to Write : Help Children Learn About Science</title>
		<link>http://www.whostube.com/writing-publishing-teaching-children-to-write-help-children-learn-about-science/</link>
		<comments>http://www.whostube.com/writing-publishing-teaching-children-to-write-help-children-learn-about-science/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:04 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.whostube.com/writing-publishing-teaching-children-to-write-help-children-learn-about-science/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/WqiFVvOyNGQ/default.jpg" /><br /><p>Help children learn about science by letting them explore their moments of curiosity. Teach children about science with tips from a writing instructor in this free video on writing.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/WqiFVvOyNGQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/WqiFVvOyNGQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Help children learn about science by letting them explore their moments of curiosity. Teach children about science with tips from a writing instructor in this free video on writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/writing-publishing-teaching-children-to-write-help-children-learn-about-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you need salt to make ice cream?</title>
		<link>http://www.whostube.com/why-do-you-need-salt-to-make-ice-cream/</link>
		<comments>http://www.whostube.com/why-do-you-need-salt-to-make-ice-cream/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:04 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.whostube.com/why-do-you-need-salt-to-make-ice-cream/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/l9c5rmDQ9DE/default.jpg" /><br /><p>more info: http://MarshallBrain.com/science

This simple science experiment lets you make a quick batch of ice cream, and then explore the reason why you needed to add salt to the ice when making that ice cream. Uses a cool graph to understand the temperature change when you add salt to ice.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/l9c5rmDQ9DE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/l9c5rmDQ9DE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>more info: http://MarshallBrain.com/science</p>
<p>This simple science experiment lets you make a quick batch of ice cream, and then explore the reason why you needed to add salt to the ice when making that ice cream. Uses a cool graph to understand the temperature change when you add salt to ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/why-do-you-need-salt-to-make-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Best Daycare Center for your Child : Evaluating the Science Center at a Daycare</title>
		<link>http://www.whostube.com/how-to-choose-the-best-daycare-center-for-your-child-evaluating-the-science-center-at-a-daycare/</link>
		<comments>http://www.whostube.com/how-to-choose-the-best-daycare-center-for-your-child-evaluating-the-science-center-at-a-daycare/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:03 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[DAY]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.whostube.com/how-to-choose-the-best-daycare-center-for-your-child-evaluating-the-science-center-at-a-daycare/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/cQeZfUNvBC0/default.jpg" /><br /><p>Learn the importance of the science center when evaluating potential daycare centers for your child - free video.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/cQeZfUNvBC0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cQeZfUNvBC0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Learn the importance of the science center when evaluating potential daycare centers for your child &#8211; free video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/how-to-choose-the-best-daycare-center-for-your-child-evaluating-the-science-center-at-a-daycare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschooling Tips : How to Teach Science in Homeschool</title>
		<link>http://www.whostube.com/homeschooling-tips-how-to-teach-science-in-homeschool/</link>
		<comments>http://www.whostube.com/homeschooling-tips-how-to-teach-science-in-homeschool/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:02 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschooled]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.whostube.com/homeschooling-tips-how-to-teach-science-in-homeschool/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/N7Tvyd-gxGQ/default.jpg" /><br /><p>Teach science in homeschool by purchasing high school science text, which includes labs, or by logging on to the Internet to purchase science equipment and textbooks. Enroll at a local community college and develop important science skills with tips from a homeschool teacher in this free video on education.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/N7Tvyd-gxGQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/N7Tvyd-gxGQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Teach science in homeschool by purchasing high school science text, which includes labs, or by logging on to the Internet to purchase science equipment and textbooks. Enroll at a local community college and develop important science skills with tips from a homeschool teacher in this free video on education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/homeschooling-tips-how-to-teach-science-in-homeschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Education Science for Middle School</title>
		<link>http://www.whostube.com/discovery-education-science-for-middle-school/</link>
		<comments>http://www.whostube.com/discovery-education-science-for-middle-school/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:02 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.whostube.com/discovery-education-science-for-middle-school/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/jOYXEFTwkMQ/default.jpg" /><br /><p>Discovery Education Science for Middle School enables educators to let students explore science like real scientists. Visit discoveryeducation.com to learn more about Discovery Education's products and services.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/jOYXEFTwkMQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/jOYXEFTwkMQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Discovery Education Science for Middle School enables educators to let students explore science like real scientists. Visit discoveryeducation.com to learn more about Discovery Education&#8217;s products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/discovery-education-science-for-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID THE SCIENCE KID &#124; Measurement &#124; PBS KIDS</title>
		<link>http://www.whostube.com/sid-the-science-kid-measurement-pbs-kids/</link>
		<comments>http://www.whostube.com/sid-the-science-kid-measurement-pbs-kids/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:01 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[henson]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kcet]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.whostube.com/sid-the-science-kid-measurement-pbs-kids/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/M-fe_v-E3fM/default.jpg" /><br /><p>http://pbskids.org/sid/ Did you hear the one about the kid who wanted to know everything about everything?  It's SID THE SCIENCE KID, joining PBS KIDS on September 1st, 2008.  This new series from The Jim Henson Company and KCET (Los Angeles) features big ideas, catchy tunes and hi-quality computer graphics.  Preschoolers' curiosity -- and funny bones -- will be tickled when Sid takes on any and every question about the world around him.  Join Sid in this clip as he figures out how to measure his room without a ruler.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/M-fe_v-E3fM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/M-fe_v-E3fM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>http://pbskids.org/sid/ Did you hear the one about the kid who wanted to know everything about everything?  It&#8217;s SID THE SCIENCE KID, joining PBS KIDS on September 1st, 2008.  This new series from The Jim Henson Company and KCET (Los Angeles) features big ideas, catchy tunes and hi-quality computer graphics.  Preschoolers&#8217; curiosity &#8212; and funny bones &#8212; will be tickled when Sid takes on any and every question about the world around him.  Join Sid in this clip as he figures out how to measure his room without a ruler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/sid-the-science-kid-measurement-pbs-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making A Good Movie (AFI&#8217;s Lights, Camera, Education!)</title>
		<link>http://www.whostube.com/making-a-good-movie-afis-lights-camera-education/</link>
		<comments>http://www.whostube.com/making-a-good-movie-afis-lights-camera-education/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:38:05 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[astin]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Sean]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.whostube.com/making-a-good-movie-afis-lights-camera-education/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/mK4kAnPcLSU/default.jpg" /><br /><p>http://screennation.afi.com

