<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whos Tube &#187; energy</title>
	<atom:link href="http://www.whostube.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whostube.com</link>
	<description>Whos tube is your video site</description>
	<lastBuildDate>Mon, 16 Feb 2009 04:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The future of energy</title>
		<link>http://www.whostube.com/the-future-of-energy/</link>
		<comments>http://www.whostube.com/the-future-of-energy/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:06:02 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA["solar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.whostube.com/the-future-of-energy/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/Lv-bjz3b89c/default.jpg" /><br /><p>Oct. 5 - A technology and innovation explosion cold be on the horizon as U.S. businesses look for new ways to deliver eco-friendly energy. Some say it could look a lot like the internet boom. A technology and innovation explosion could be on the horizon as US businesses look for new ways to deliver energy across the country.  Manoush Zomorodi reports.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Lv-bjz3b89c&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Lv-bjz3b89c&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Oct. 5 &#8211; A technology and innovation explosion cold be on the horizon as U.S. businesses look for new ways to deliver eco-friendly energy. Some say it could look a lot like the internet boom. A technology and innovation explosion could be on the horizon as US businesses look for new ways to deliver energy across the country.  Manoush Zomorodi reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/the-future-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Solar&#8217;s Time to Shine</title>
		<link>http://www.whostube.com/thermal-solars-time-to-shine/</link>
		<comments>http://www.whostube.com/thermal-solars-time-to-shine/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:06:02 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA["solar]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.whostube.com/thermal-solars-time-to-shine/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/55gCiB11qqg/default.jpg" /><br /><p>When people think solar power, they think blue photovoltaic cells, but thermal solar technology has been around for decades. Santiago Seaga, CEO of Abengoa Solar, talks about how thermal solar harvests the sun's rays to turn water into steam, driving a turbine and creating electricity, even at night.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/55gCiB11qqg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/55gCiB11qqg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>When people think solar power, they think blue photovoltaic cells, but thermal solar technology has been around for decades. Santiago Seaga, CEO of Abengoa Solar, talks about how thermal solar harvests the sun&#8217;s rays to turn water into steam, driving a turbine and creating electricity, even at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/thermal-solars-time-to-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil will be obsolete soon</title>
		<link>http://www.whostube.com/oil-will-be-obsolete-soon/</link>
		<comments>http://www.whostube.com/oil-will-be-obsolete-soon/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:06:00 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.whostube.com/oil-will-be-obsolete-soon/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/Ytf-2AaErMg/default.jpg" /><br /><p>Oil will be obsolete soon



Vote Ron Paul!

http://yuvitube.com
Imagine cutting steel or running a car with ordinary water. The new energy source will be Water. Don't believe me? Watch this video! This new technology will make Oil obsolete.

"I believe that water will one day be employed as fuel, that hydrogen and oxygen which constitute it, used singly or together, will furnish an inexhaustible source of heat and light, of an intensity of which coal is not capable."

-- Jules Verne, The Mysterious Island (1874)
http://yuvitube.com
http://yuvitube.com
oil  energy  new  technology  water  power</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Ytf-2AaErMg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Ytf-2AaErMg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Oil will be obsolete soon</p>
<p>Vote Ron Paul!</p>
<p>http://yuvitube.com</p>
<p>Imagine cutting steel or running a car with ordinary water. The new energy source will be Water. Don&#8217;t believe me? Watch this video! This new technology will make Oil obsolete.</p>
<p>&#8220;I believe that water will one day be employed as fuel, that hydrogen and oxygen which constitute it, used singly or together, will furnish an inexhaustible source of heat and light, of an intensity of which coal is not capable.&#8221;</p>
<p>&#8211; Jules Verne, The Mysterious Island (1874)</p>
<p>http://yuvitube.com</p>
<p>http://yuvitube.com</p>
<p>oil  energy  new  technology  water  power</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/oil-will-be-obsolete-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan&#8217;s Concept Car &#8220;Ecooter&#8221; is Electrical Next Gen</title>
		<link>http://www.whostube.com/taiwans-concept-car-ecooter-is-electrical-next-gen/</link>
		<comments>http://www.whostube.com/taiwans-concept-car-ecooter-is-electrical-next-gen/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:05:59 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://www.whostube.com/taiwans-concept-car-ecooter-is-electrical-next-gen/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/BEvOpFDcryU/default.jpg" /><br /><p>Taiwan's Industrial Technology Research Institute (ITRI) showed off its new concept car, the "Ecooter" this week. The vehicle seats just one and will be on display next month in Milan, Italy. Here's a sneak peak:

STORY:                   
The Ecooter's key features include a diamond-shaped four-wheel chassis system. Now this allows Ecooter to make a 360-degree turn with a radius of only 1.2 meters.

The Ecooter also features an auto-tilting system that keeps it from rolling over in sharp turns. This makes it very nimble in confined areas and cities.

James Wang is the Director of ITRI's Intelligent Mobility Technology Division.

[James Wang, IRTI]:
"IRTI wants to develop this vehicle to have clean energy in order to solve problems such as pollution, traffic congestion and energy consumption that we face today in urban societies. We hope that, this small electrical vehicle and the public transportation system together can provide a convenient, energy-efficient and traffic free transportation tool."

Wang also said the electric-powered Ecooter consumes roughly one-third of the energy of traditional vehicles.
ITRI plans to debut the Ecooter next month at the International Motorcycle Exhibition in Milan, Italy.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/BEvOpFDcryU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/BEvOpFDcryU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Taiwan&#8217;s Industrial Technology Research Institute (ITRI) showed off its new concept car, the &#8220;Ecooter&#8221; this week. The vehicle seats just one and will be on display next month in Milan, Italy. Here&#8217;s a sneak peak:</p>
<p>STORY:<br />
The Ecooter&#8217;s key features include a diamond-shaped four-wheel chassis system. Now this allows Ecooter to make a 360-degree turn with a radius of only 1.2 meters.</p>
<p>The Ecooter also features an auto-tilting system that keeps it from rolling over in sharp turns. This makes it very nimble in confined areas and cities.</p>
<p>James Wang is the Director of ITRI&#8217;s Intelligent Mobility Technology Division.</p>
<p>[James Wang, IRTI]:<br />
&#8220;IRTI wants to develop this vehicle to have clean energy in order to solve problems such as pollution, traffic congestion and energy consumption that we face today in urban societies. We hope that, this small electrical vehicle and the public transportation system together can provide a convenient, energy-efficient and traffic free transportation tool.&#8221;</p>
<p>Wang also said the electric-powered Ecooter consumes roughly one-third of the energy of traditional vehicles.<br />
ITRI plans to debut the Ecooter next month at the International Motorcycle Exhibition in Milan, Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/taiwans-concept-car-ecooter-is-electrical-next-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and Environment Trends</title>
		<link>http://www.whostube.com/energy-and-environment-trends/</link>
		<comments>http://www.whostube.com/energy-and-environment-trends/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:05:57 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.whostube.com/energy-and-environment-trends/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/ffZVCzADqVE/default.jpg" /><br /><p>A look at technology and climate change [4/2007] [Science] [Show ID: 12205]</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/ffZVCzADqVE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ffZVCzADqVE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>A look at technology and climate change [4/2007] [Science] [Show ID: 12205]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/energy-and-environment-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Electricity in Science : How Is Wind Power Created?</title>
		<link>http://www.whostube.com/energy-electricity-in-science-how-is-wind-power-created/</link>
		<comments>http://www.whostube.com/energy-electricity-in-science-how-is-wind-power-created/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:03 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA["solar]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.whostube.com/energy-electricity-in-science-how-is-wind-power-created/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/0V5Ph_-fWPs/default.jpg" /><br /><p>Wind power is created by windmills, which use generators to produce electricity that is gathered by wires. Find out why some windmills produce more energy than others with information from a science teacher in this free video on wind energy and science lessons.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/0V5Ph_-fWPs&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/0V5Ph_-fWPs&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Wind power is created by windmills, which use generators to produce electricity that is gathered by wires. Find out why some windmills produce more energy than others with information from a science teacher in this free video on wind energy and science lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/energy-electricity-in-science-how-is-wind-power-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Science : Differences Between Softwood &amp; Hardwood</title>
		<link>http://www.whostube.com/physical-science-differences-between-softwood-hardwood/</link>
		<comments>http://www.whostube.com/physical-science-differences-between-softwood-hardwood/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:03 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.whostube.com/physical-science-differences-between-softwood-hardwood/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/zy1Iu_wAsO0/default.jpg" /><br /><p>The differences between softwood and hardwood doesn't have to do with the wood being hard or soft, but rather it deals with softwoods being coniferous trees that produce cones. Find out about the distinguishing characteristics of hardwood trees with information from a science teacher in this free video on physical science lessons.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/zy1Iu_wAsO0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/zy1Iu_wAsO0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>The differences between softwood and hardwood doesn&#8217;t have to do with the wood being hard or soft, but rather it deals with softwoods being coniferous trees that produce cones. Find out about the distinguishing characteristics of hardwood trees with information from a science teacher in this free video on physical science lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/physical-science-differences-between-softwood-hardwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Today: Helios Project/LBNL</title>
		<link>http://www.whostube.com/science-today-helios-projectlbnl/</link>
		<comments>http://www.whostube.com/science-today-helios-projectlbnl/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:02 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.whostube.com/science-today-helios-projectlbnl/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/wO7iRwM-_fc/default.jpg" /><br /><p>California Governor Arnold Schwarzenegger has proposed a research and innovation initiative that includes and effort at UC's Lawrence Berkely National Laboratory to develop clean, sustainable energy technologies.  Series: "Science Today" [3/2007] [Science] [Show ID: 54383]</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/wO7iRwM-_fc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/wO7iRwM-_fc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>California Governor Arnold Schwarzenegger has proposed a research and innovation initiative that includes and effort at UC&#8217;s Lawrence Berkely National Laboratory to develop clean, sustainable energy technologies.  Series: &#8220;Science Today&#8221; [3/2007] [Science] [Show ID: 54383]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/science-today-helios-projectlbnl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Science : How a Torch Works</title>
		<link>http://www.whostube.com/physical-science-how-a-torch-works/</link>
		<comments>http://www.whostube.com/physical-science-how-a-torch-works/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:02 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.whostube.com/physical-science-how-a-torch-works/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/H1UPFCjI5LY/default.jpg" /><br /><p>A torch works through a conducting part, a reflecting part and a circuit made up of a set of cells. Find out how light is reflected in a torch with information from a science teacher in this free video on physical science lessons.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/H1UPFCjI5LY&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/H1UPFCjI5LY&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>A torch works through a conducting part, a reflecting part and a circuit made up of a set of cells. Find out how light is reflected in a torch with information from a science teacher in this free video on physical science lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/physical-science-how-a-torch-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Science : How Do Fossils Form?</title>
		<link>http://www.whostube.com/physical-science-how-do-fossils-form/</link>
		<comments>http://www.whostube.com/physical-science-how-do-fossils-form/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:02 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.whostube.com/physical-science-how-do-fossils-form/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/NUgBF5_AMS4/default.jpg" /><br /><p>Fossils form when the remains of animals are trapped between rock layers and become a part of the rock sequence. Discover how scientists can tell how old a fossil is with information from a science teacher in this free video on physical science lessons.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/NUgBF5_AMS4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/NUgBF5_AMS4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Fossils form when the remains of animals are trapped between rock layers and become a part of the rock sequence. Discover how scientists can tell how old a fossil is with information from a science teacher in this free video on physical science lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/physical-science-how-do-fossils-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Electricity in Science : How Is Nuclear Energy Harmful?</title>
		<link>http://www.whostube.com/energy-electricity-in-science-how-is-nuclear-energy-harmful/</link>
		<comments>http://www.whostube.com/energy-electricity-in-science-how-is-nuclear-energy-harmful/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:02 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA["solar]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.whostube.com/energy-electricity-in-science-how-is-nuclear-energy-harmful/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/StaEZG2hT10/default.jpg" /><br /><p>Nuclear energy can be harmful when radioactivity is absorbed by cells of the body. Discover how radioactivity can damage bone marrow and red blood cells with information from a science teacher in this free video on nuclear energy and science lessons.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/StaEZG2hT10&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/StaEZG2hT10&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Nuclear energy can be harmful when radioactivity is absorbed by cells of the body. Discover how radioactivity can damage bone marrow and red blood cells with information from a science teacher in this free video on nuclear energy and science lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/energy-electricity-in-science-how-is-nuclear-energy-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Electricity in Science : How Does Inertia Work?</title>
		<link>http://www.whostube.com/energy-electricity-in-science-how-does-inertia-work/</link>
		<comments>http://www.whostube.com/energy-electricity-in-science-how-does-inertia-work/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:02 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA["solar]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.whostube.com/energy-electricity-in-science-how-does-inertia-work/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/byPTCpLz_BE/default.jpg" /><br /><p>Inertia refers to resistance to change or movement, so that the bigger the inertia, the bigger the force needed to be applied to the object. Lear more about inertia as a resistance to changes of movement with information from a science teacher in this free video on mechanics and science lessons.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/byPTCpLz_BE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/byPTCpLz_BE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Inertia refers to resistance to change or movement, so that the bigger the inertia, the bigger the force needed to be applied to the object. Lear more about inertia as a resistance to changes of movement with information from a science teacher in this free video on mechanics and science lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/energy-electricity-in-science-how-does-inertia-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Science : About Hydrogen</title>
		<link>http://www.whostube.com/physical-science-about-hydrogen/</link>
		<comments>http://www.whostube.com/physical-science-about-hydrogen/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:01 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.whostube.com/physical-science-about-hydrogen/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/WEolAwy4RZo/default.jpg" /><br /><p>Hydrogen is the simplest atomic material, and it is made of one proton and one electron. Find out why hydrogen is considered to be a reactive material with information from a science teacher in this free video on physical science lessons.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/WEolAwy4RZo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/WEolAwy4RZo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Hydrogen is the simplest atomic material, and it is made of one proton and one electron. Find out why hydrogen is considered to be a reactive material with information from a science teacher in this free video on physical science lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostube.com/physical-science-about-hydrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Electricity in Science : How Does the Sun Work?</title>
		<link>http://www.whostube.com/energy-electricity-in-science-how-does-the-sun-work/</link>
		<comments>http://www.whostube.com/energy-electricity-in-science-how-does-the-sun-work/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:01 +0000</pubDate>
		<dc:creator>who am I</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA["solar]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth]]></category>
